Dear Customers, Tyrepower Werribee will be closed for the holidays from 22nd Dec to 3rd Jan. Normal hours will resume on 5th Jan.
Goodride SL369
Specs:
Section Width: 275
Aspect Ratio: 70
Rim Diameter: 16
Load Index: 114
Speed Index: S
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Key Features
Wide tread and multi-stepped grooves increase surface area of tread to enhance traction on both on and off roads
Zig-zag grooves offers efficient water drainage and enhanced traction on wet road
Large tread blocks help enhanced stability and handling with less noise on highway
Aggressive sidewall protectors increase offroad bite and prevent damage from sidewall cut and abrasions
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 14" | ||||||
| 175/70R14 | 84T | |||||
| 15" | ||||||
| 30x9.5R15 | 104Q | |||||
| 31x10.5R15 | 109Q | |||||
| 205/70R15 | 96H | |||||
| 215/75R15 | 100S | |||||
| 235/75R15 | 110/107Q | |||||
| 235/75R15 | 116/113Q | |||||
| 265/70R15 | 112T | |||||
| 16" | ||||||
| 205/60R16 | 92H | |||||
| 205/80R16 | 110/108S | |||||
| 215/70R16 | 100S | |||||
| 215/85R16 | 115/112Q | |||||
| 225/70R16 | 103S | |||||
| 225/75R16 | 115/112Q | |||||
| 235/60R16 | 100T | |||||
| 235/70R16 | 106S | |||||
| 235/75R16 | 112S | |||||
| 235/85R16 | 120/116Q | |||||
| 245/70R16 | 118/115Q | |||||
| 245/75R16 | 120/116Q | |||||
| 245/75R16 | 111S | |||||
| 255/70R16 | 111T | |||||
| 265/70R16 | 121/118Q | |||||
| 265/75R16 | 123/120Q | |||||
| 275/70R16 | 114S | |||||
| 285/75R16 | 122/119Q | |||||
| 285/75R16 | 126/123Q | |||||
| 305/70R16 | 124/121R | |||||
| 315/75R16 | 127/124R | 10 Ply | ||||
| 17" | ||||||
| 225/65R17 | 102T | |||||
| 225/70R17 | 108S | |||||
| 235/65R17 | 104S | |||||
| 245/65R17 | 107S | |||||
| 245/70R17 | 119/116Q | |||||
| 245/75R17 | 121/118Q | |||||
| 255/65R17 | 110T | |||||
| 265/65R17 | 120/117R | |||||
| 265/65R17 | 112T | |||||
| 265/70R17 | 121/118Q | |||||
| 285/70R17 | 121/118Q | |||||
| 315/70R17 | 121/118R | 10 Ply | ||||
| 18" | ||||||
| 265/60R18 | 110T | |||||
| 265/65R18 | 114T | |||||
| 275/65R18 | 123/120Q | |||||
| 275/70R18 | 125/122S | |||||
| 285/60R18 | 116T | |||||
| 20" | ||||||
| 265/50R20 | 111T | |||||
| 275/60R20 | 115T | |||||
| 275/65R20 | 126/123S | |||||
| 285/50R20 | 116V | |||||

