Niche VICE SUV GLOSS BLACK
Wheel Details
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 9" +20ET 6/114.3 | 6/114.3 | - | +20ET | 66.3 | Conical | 1043 |
| 20" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | 106.1 | Conical | 1043 |
| 20" x 9" +30ET 6/114.3 | 6/114.3 | - | +30ET | 66.06 | Conical | 1043 |
| 20" x 9" +30ET 6/120 | 6/120 | - | +30ET | 67.06 | Conical | 1043 |
| 20" x 9" +30ET 6/135 | 6/135 | - | +30ET | 87.1 | Conical | 1043 |
| 20" x 9" +30ET 6/139.7 | 6/139.7 | - | +30ET | 106.1 | Conical | 1043 |
| 22" | ||||||
| 22" x 9.5" +30ET 6/120 | 6/120 | - | +30ET | 67.06 | Conical | 1043 |
| 22" x 9.5" +30ET 6/135 | 6/135 | - | +30ET | 87.1 | Conical | 1043 |
| 22" x 9.5" +30ET 6/139.7 | 6/139.7 | - | +30ET | 106.1 | Conical | 1043 |
| 24" | ||||||
| 24" x 10" +30ET 6/135 | 6/135 | - | +30ET | 87.1 | Conical | 1043 |
| 24" x 10" +30ET 6/139.7 | 6/139.7 | - | +30ET | 106.1 | Conical | 1043 |

