Niche STACCATO MATTE BLACK
Wheel Details
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 19" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | 72.56 | Conical | 725 |
| 20" | ||||||
| 20" x 9" +35ET 5/114.3 | 5/114.3 | - | +35ET | 72.56 | Conical | 725 |
| 20" x 9" +35ET 5/120 | 5/120 | - | +35ET | 72.56 | Conical | 725 |
| 20" x 10" +40ET 5/120 | 5/120 | - | +40ET | 72.56 | Conical | 725 |
| 22" | ||||||
| 22" x 10" +50ET 5/130 | 5/130 | - | +50ET | 71.5 | Conical | 907 |

