Tyrepower Werribee
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

iFG IFG36 Black/Groove

iFG Logo
IFG36 Black/Groove Black/Groove

Available Sizes



Wheel Details


Call us now on: (03) 8368 2366 to make a booking or enquiry.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 8.5" +25ET 5/98 5/98 - +25ET V Taper
19" x 8.5" +25ET 5/98 5/98 - +25ET V Taper
19" x 8.5" +25ET 5/98 5/98 - +25ET V Taper
19" x 8.5" +25ET 5/100 5/100 - +25ET V Taper
19" x 8.5" +25ET 5/100 5/100 - +25ET V Taper
19" x 8.5" +25ET 5/100 5/100 - +25ET V Taper
19" x 8.5" +25ET 5/105 5/105 - +25ET V Taper
19" x 8.5" +25ET 5/105 5/105 - +25ET V Taper
19" x 8.5" +25ET 5/105 5/105 - +25ET V Taper
19" x 8.5" +25ET 5/108 5/108 - +25ET V Taper
19" x 8.5" +25ET 5/108 5/108 - +25ET V Taper
19" x 8.5" +25ET 5/108 5/108 - +25ET V Taper
19" x 8.5" +25ET 5/110 5/110 - +25ET V Taper
19" x 8.5" +25ET 5/110 5/110 - +25ET V Taper
19" x 8.5" +25ET 5/110 5/110 - +25ET V Taper
19" x 8.5" +25ET 5/112 5/112 - +25ET V Taper
19" x 8.5" +25ET 5/112 5/112 - +25ET V Taper
19" x 8.5" +25ET 5/112 5/112 - +25ET V Taper
19" x 8.5" +25ET 5/114.3 5/114.3 - +25ET V Taper
19" x 8.5" +25ET 5/114.3 5/114.3 - +25ET V Taper
19" x 8.5" +25ET 5/114.3 5/114.3 - +25ET V Taper
19" x 8.5" +25ET 5/115 5/115 - +25ET V Taper
19" x 8.5" +25ET 5/115 5/115 - +25ET V Taper
19" x 8.5" +25ET 5/115 5/115 - +25ET V Taper
19" x 8.5" +25ET 5/118 5/118 - +25ET V Taper
19" x 8.5" +25ET 5/118 5/118 - +25ET V Taper
19" x 8.5" +25ET 5/118 5/118 - +25ET V Taper
19" x 8.5" +25ET 5/120 5/120 - +25ET V Taper
19" x 8.5" +25ET 5/120 5/120 - +25ET V Taper
19" x 8.5" +25ET 5/120 5/120 - +25ET V Taper
19" x 8.5" +25ET 5/127 5/127 - +25ET V Taper
19" x 8.5" +25ET 5/127 5/127 - +25ET V Taper
19" x 8.5" +25ET 5/127 5/127 - +25ET V Taper
19" x 8.5" +25ET 5/130 5/130 - +25ET V Taper
19" x 8.5" +25ET 5/130 5/130 - +25ET V Taper
19" x 8.5" +25ET 5/130 5/130 - +25ET V Taper
19" x 9.5" +25ET 5/98 5/98 - +25ET V Taper
19" x 9.5" +25ET 5/98 5/98 - +25ET V Taper
19" x 9.5" +25ET 5/100 5/100 - +25ET V Taper
19" x 9.5" +25ET 5/100 5/100 - +25ET V Taper
19" x 9.5" +25ET 5/105 5/105 - +25ET V Taper
19" x 9.5" +25ET 5/105 5/105 - +25ET V Taper
19" x 9.5" +25ET 5/108 5/108 - +25ET V Taper
19" x 9.5" +25ET 5/108 5/108 - +25ET V Taper
19" x 9.5" +25ET 5/110 5/110 - +25ET V Taper
19" x 9.5" +25ET 5/110 5/110 - +25ET V Taper
19" x 9.5" +25ET 5/112 5/112 - +25ET V Taper
19" x 9.5" +25ET 5/112 5/112 - +25ET V Taper
19" x 9.5" +25ET 5/114.3 5/114.3 - +25ET V Taper
19" x 9.5" +25ET 5/114.3 5/114.3 - +25ET V Taper
19" x 9.5" +25ET 5/115 5/115 - +25ET V Taper
19" x 9.5" +25ET 5/115 5/115 - +25ET V Taper
19" x 9.5" +25ET 5/118 5/118 - +25ET V Taper
19" x 9.5" +25ET 5/118 5/118 - +25ET V Taper
19" x 9.5" +25ET 5/120 5/120 - +25ET V Taper
19" x 9.5" +25ET 5/120 5/120 - +25ET V Taper
19" x 9.5" +25ET 5/127 5/127 - +25ET V Taper
19" x 9.5" +25ET 5/127 5/127 - +25ET V Taper
19" x 9.5" +25ET 5/130 5/130 - +25ET V Taper
19" x 9.5" +25ET 5/130 5/130 - +25ET V Taper
20"
20" x 8.5" +25ET 5/98 5/98 - +25ET V Taper
20" x 8.5" +25ET 5/100 5/100 - +25ET V Taper
20" x 8.5" +25ET 5/105 5/105 - +25ET V Taper
20" x 8.5" +25ET 5/108 5/108 - +25ET V Taper
20" x 8.5" +25ET 5/110 5/110 - +25ET V Taper
20" x 8.5" +25ET 5/112 5/112 - +25ET V Taper
20" x 8.5" +25ET 5/114.3 5/114.3 - +25ET V Taper
20" x 8.5" +25ET 5/115 5/115 - +25ET V Taper
20" x 8.5" +25ET 5/118 5/118 - +25ET V Taper
20" x 8.5" +25ET 5/120 5/120 - +25ET V Taper
20" x 8.5" +25ET 5/127 5/127 - +25ET V Taper
20" x 8.5" +25ET 5/130 5/130 - +25ET V Taper
20" x 10" +25ET 5/98 5/98 - +25ET V Taper
20" x 10" +25ET 5/100 5/100 - +25ET V Taper
20" x 10" +25ET 5/105 5/105 - +25ET V Taper
20" x 10" +25ET 5/108 5/108 - +25ET V Taper
20" x 10" +25ET 5/110 5/110 - +25ET V Taper
20" x 10" +25ET 5/112 5/112 - +25ET V Taper
20" x 10" +25ET 5/114.3 5/114.3 - +25ET V Taper
20" x 10" +25ET 5/115 5/115 - +25ET V Taper
20" x 10" +25ET 5/118 5/118 - +25ET V Taper
20" x 10" +25ET 5/120 5/120 - +25ET V Taper
20" x 10" +25ET 5/127 5/127 - +25ET V Taper
20" x 10" +25ET 5/130 5/130 - +25ET V Taper

Official Major Partner

Hurricanes NC