Hankook Ventus S1 evo3 (K127C)
Performance tyre chosen by premium car makers
Specs:
Section Width: 315
Aspect Ratio: 35
Rim Diameter: 21
Load Index: 111
Speed Index: Y
Runflat: Yes
Load Range: XL
Optimised for EV: No
Tyre Details
Performance tyre chosen by premium car makers
Key Features
Excellent high-speed handling
Optimal performance in wet conditions
Chosen by premium car makers
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 265/50R19 | 110W | XL | * | Hankook SEALGUARDĀ® | ||
| 20" | ||||||
| 275/45R20 | 110Y | XL | * | |||
| 305/40R20 | 112Y | XL | ||||
| 21" | ||||||
| 275/40R21 | 107Y | XL | * | |||
| 315/35R21 | 111Y | XL | * | |||

