GT Radial Maxmiler Pro
New generation commercial tyre with improved wear and durability, for heavy usage on all roads. Reinforced new casing construction = Improves durability and robustness in the most toughest driving conditions.
Specs:
Section Width: 205
Aspect Ratio: 75
Rim Diameter: 16
Load Index: 113
Speed Index: R
Runflat: No
Load Range: E
Optimised for EV: No
Tyre Details
New generation commercial tyre with improved wear and durability, for heavy usage on all roads. Reinforced new casing construction = Improves durability and robustness in the most toughest driving conditions.
Key Features
Flat tyre tread contour = Ensures a larger contact area with the ground, producing a higher wear volume and mileage, while also improving vehicle handling.
New advanced tread compound = Provides a high level of wet performance, which is supported by the excellent tyre label rating.
Modern pattern design = Provides a very low noise level, improving driver comfort and reducing environmental impact.
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 165R13 | 92/92R | |||||
| 175R13 | 97/95R | |||||
| 14" | ||||||
| 185R14 | 102R | D | ||||
| 195R14 | 106R | D | ||||
| 15" | ||||||
| 195R15 | 106/104S | |||||
| 195/70R15 | 104R | D | ||||
| 195/70R15 | 104/102R | |||||
| 205/70R15 | 106R | D | ||||
| 215/70R15 | 109S | D | ||||
| 225/70R15 | 112R | D | ||||
| 16" | ||||||
| 185/75R16 | 104T | D | ||||
| 195/65R16 | 104T | D | ||||
| 195/75R16 | 107R | D | ||||
| 205/65R16 | 107T | D | ||||
| 205/75R16 | 113R | E | ||||
| 215/60R16 | 103H | C | ||||
| 215/65R16 | 109T | D | ||||
| 215/70R16 | 108T | C | ||||
| 215/75R16 | 116R | E | ||||
| 215/75R16 | 116/114R | |||||
| 225/75R16 | 121/120R | |||||
| 235/65R16 | 121R | E | ||||

